For each classroom in the Research and Lecture Building and Agora Global, the following information is available: availability of screens and microphones, types of equipment installed, and support for HyFlex classes.
Seating layouts for each classroom can be found below.
See also.Classroom layout in the Research and Lecture Building.
Research and Lecture Building
Attention.Some classrooms on the 1st floor require a key for the AV rack to use microphones and DVD decks. Please borrow them in advance from the Support Office (Room 202).
HyFlex support status:.△ = somewhat difficult 〇 = good ★ = especially good
AC = Classroom microphone can be used for HyFlex SP = Requires separate speakerphone
1F
Research and Lecture Bldg. 1F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | key | Decks and drawings | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|---|
100 | Small Lecture Room | electronic blackboard | 〇 SP | ||||
101 | Multimedia Hall | PJ & Screen | DVD BD CD Book | 6 + pin2 | 1 | ★ New | |
102 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
103 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
104 | Small Lecture Room | electronic blackboard PJ & Screen | AV rack key | DVD BD CD | 1 | 〇 AC | |
105 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
106 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
107 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
108 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
109 | Middle Lecture Room | electronic blackboard PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
110 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
111 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
112 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
113 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
114 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
115 | Large Lecture Room | PJ & Screen, Sub-Screen | DVD BD CD Book | 4 + pin2 | 1 | ★ New |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
2F
Research and Lecture Bldg. 2F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | Decks and drawings | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|
204 | LL Simultaneous Interpretation | electronic blackboard | DVD BD CD Cassette | majority | majority | |
205 | Remote Lecture Room PC Classroom | PJ & Screen | DVD | 1 | 1 | special |
206 | PC lab | touch display | special | |||
207 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
208 | seminar room | electronic blackboard | 〇 SP | |||
209 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
210 | seminar room | electronic blackboard | 〇 SP | |||
211 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
212 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
213 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
214 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
215 | Tobita Center (in Japanese history)AV Library) | |||||
216 | PC Classroom | PJ & Screen | 1 | special | ||
217 | PC Classroom | PJ & Screen | 1 | special | ||
218 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
219 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
220 | seminar room | electronic blackboard | 〇 SP | |||
221 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
222 | seminar room | electronic blackboard | 〇 SP | |||
223 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
224 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
225 | Small Lecture Room | electronic blackboard | 〇 SP | |||
226 | Large Lecture Room | PJ & Screen, Sub-Screen | DVD BD CD Book | 4 + pin2 | 1 | ★ New |
227 | Large Lecture Room | PJ & Screen | DVD BD CD Book | 4 + pin2 | 1 | ★ New |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
3F
Research and Lecture Bldg. 3F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|
305 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
306 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
307 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
308 | seminar room | TV | DVD BD | 〇 SP | ||
309 | seminar room | TV | DVD BD | 〇 SP | ||
310 | seminar room | TV | DVD BD | 〇 SP | ||
311 | seminar room | electronic blackboard | 〇 SP | |||
312 | seminar room | TV | DVD BD | 〇 SP | ||
313 | seminar room | TV | DVD BD | 〇 SP | ||
314 | seminar room | TV | DVD BD | 〇 SP | ||
315 | seminar room | TV | DVD BD | 〇 SP | ||
316 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
317 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
318 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
321 | recording studio Photo Studio | |||||
322 | Small Lecture Room | PJ & Screen | DVD BD Book | 1 | 〇 SP | |
323 | PC lab | PJ & Screen | special | |||
326 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
327 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
328 | seminar room | electronic blackboard | 〇 SP | |||
329 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
330 | seminar room | electronic blackboard | 〇 SP | |||
331 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
332 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
333 | Small Lecture Room | electronic blackboard screen | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
4F
Research and Lecture Bldg. 4F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|
406 | Graduate School PJ Room 2 | TV | DVD BD | under review | ||
408 | seminar room | LCD monitor | 〇 SP | |||
410 | seminar room | LCD monitor | 〇 SP | |||
411 | seminar room | LCD monitor | 〇 SP | |||
416 | Collaborative Laboratory → Classroom Diversion | electronic blackboard | under review | |||
420 | seminar room | LCD monitor | 〇 SP | |||
423 | seminar room | electronic blackboard | 〇 SP | |||
424 | seminar room | LCD monitor | 〇 SP | |||
425 | seminar room | LCD monitor | 〇 SP | |||
428 | seminar room | LCD monitor(from April 2024) | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
5F
Research and Lecture Bldg. 5F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|
507 | seminar room | TV | 〇 SP | |||
508 | seminar room | TV | 〇 SP | |||
509 | seminar room | TV | 〇 SP | |||
510 | Collaborative Laboratory → Classroom Diversion | LCD monitor(from April 2024) | under review | |||
512 | Collaborative Laboratory → Classroom Diversion | TV | under review | |||
542 | seminar room | TV | DVD BD | 〇 SP | ||
543 | seminar room | LCD monitor(from April 2024) | 〇 SP | |||
544 | seminar room | TV | DVD BD | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
6F
Research and Lecture Bldg. 6F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|
610 | seminar room | TV | DVD BD | 〇 SP | ||
645 | seminar room | TV | DVD BD | 〇 SP | ||
646 | seminar room | TV | DVD BD | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
7F
Research and Lecture Bldg. 7F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|
710 | seminar room | TV | DVD BD | 〇 SP | ||
711 | seminar room | TV | DVD BD | 〇 SP | ||
745 | seminar room | TV | DVD BD | 〇 SP | ||
746 | seminar room | TV | DVD BD |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
8F
Research and Lecture Bldg. 8F
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|---|
810 | seminar room | TV | DVD BD | 〇 SP | ||
811 | seminar room | TV | DVD BD | 〇 SP | ||
843 | seminar room | TV | DVD BD | 〇 SP | ||
844 | seminar room | TV | DVD BD | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
Agora Global
Prometheus Hall
Prometheus Hall (1F & 2F)
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|
Prome stage-side | Venue Screen | DVD BD Book | 0 Max 8 | 1 extensible | ★ Prm |
Prome audio room | Venue Screen | BD CD Cassette | ↑ | ↑ | ★ Prm |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
project space
Project Space (3F)
Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|
project space | electronic blackboard PJ & Screen | 2 | △/〇 Pjs |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
Center for Japanese Language Education for International Students Building
Workshop space (104 105)
Workshop Space (Ruhi Center Building 1F)
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
Last update: 2022/11/5
number | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
---|---|---|---|---|---|
104 | Located on 105 side | Located on 105 side | Located on 105 side | Located on 105 side | Located on 105 side |
105 | Screens, ceiling-mounted displays | BD DVD | 4 + pin2 | 1 | New |