For each classroom in the Research and Lecture Building and Agora Global, the following information is available: availability of screens and microphones, types of equipment installed, and HyFlex class support. (Please refer to the university website for seating layouts of each classroom. See also:Classroom layout in the Research and Lecture Building.)
Please use the PDF to see a detailed list of equipment for all classrooms.
Research and Lecture Building
Attention.Some classrooms on the 1st floor require a key for the AV rack to use microphones and DVD decks. Please borrow them in advance from the Support Office (Room 202).
HyFlex support status:.△ = somewhat difficult 〇 = good ★ = especially good
AC = Classroom microphone can be used for HyFlex SP = Requires separate speakerphone
Last updated: 2026/9/30
1F
Research and Lecture Bldg. 1F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | key | Decks and drawings | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|---|
| 100 | Small Lecture Room | electronic blackboard | 〇 SP | ||||
| 101 | Multimedia Hall | PJ & screen, ceiling monitor | DVD BD CD Book | 6 + pin2 | 1 | ★ New | |
| 102 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
| 103 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
| 104 | Small Lecture Room | electronic blackboard(75 inches) PJ & Screen | AV rack key | DVD BD CD | 1 | ◎ AC | |
| 105 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
| 106 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
| 107 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
| 108 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
| 109 | Middle Lecture Room | PJs & screens, ceiling monitors,electronic blackboard(75 inches) | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
| 110 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
| 111 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
| 112 | Small Lecture Room | electronic blackboard screen | 〇 SP | ||||
| 113 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
| 114 | Middle Lecture Room | PJ & screen, ceiling monitor | AV rack key | DVD BD CD | 3 + pin1 | (1) | ★ New |
| 115 | Large Lecture Room | PJ & Screen, Sub-Screen | DVD BD CD Book | 4 + pin2 | 1 | ★ New |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
2F
Research and Lecture Bldg. 2F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | Decks and drawings | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 204 | LL Simultaneous Interpretation | Mass distribution | DVD BD CD Book | 2 | 2+ majority | 〇 USB |
| 205 | Arena Class | PJ&Screen Large 1-Panel or Medium 2-Panel | Tabletop PC DVD BD CD | 2 | 3+(1) | ★ HC |
| 206 | (private) study room | electronic blackboard(55-inch) | DVD DVD/BD Viewing Area | ✕ | ||
| 207 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 208 | seminar room | electronic blackboard | 〇 SP | |||
| 209 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 210 | seminar room | electronic blackboard | 〇 SP | |||
| 211 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 212 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 213 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 214 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 215 | Tobita Center (in Japanese history)AV Library) | |||||
| 216 | Lecture room | electronic blackboard(75 inches) PJ & Screen | 1 + pin1 | 1 | ◎ AC | |
| 217 | Lecture room | electronic blackboard(75 inches) PJ & Screen | 1 + pin1 | 1 | ◎ AC | |
| 218 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 219 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 220 | seminar room | electronic blackboard | 〇 SP | |||
| 221 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 222 | seminar room | electronic blackboard | 〇 SP | |||
| 223 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 224 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 225 | Small Lecture Room | electronic blackboard | 〇 SP | |||
| 226 | Large Lecture Room | PJ & Screen, Sub-Screen | DVD BD CD Book | 4 + pin2 | 1 | ★ New |
| 227 | Large Lecture Room | PJ & screen, ceiling monitor | DVD BD CD Book | 4 + pin2 | 1 | ★ New |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
3F
Research and Lecture Bldg. 3F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 305 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 306 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 307 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 308 | seminar room | TV | DVD BD | 〇 SP | ||
| 309 | seminar room | TV | DVD BD | 〇 SP | ||
| 310 | seminar room | TV | DVD BD | 〇 SP | ||
| 311 | seminar room | electronic blackboard | 〇 SP | |||
| 312 | seminar room | TV | DVD BD | 〇 SP | ||
| 313 | seminar room | TV | DVD BD | 〇 SP | ||
| 314 | seminar room | TV | DVD BD | 〇 SP | ||
| 315 | seminar room | TV | DVD BD | 〇 SP | ||
| 316 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 317 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 318 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 321 | recording studio Photo Studio | |||||
| 322 | Small Lecture Room | PJ & Screen 2-sided | Many power supplies for students with DVD BD books | 2 | 1 | ◎ AC |
| 323 | Lecture room | PJ & Whiteboard | Teach Table PC | 〇 SP | ||
| 324 | seminar room | electronic blackboard | 〇 SP | |||
| 326 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 327 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 328 | seminar room | electronic blackboard | 〇 SP | |||
| 329 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 330 | seminar room | electronic blackboard | 〇 SP | |||
| 331 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 332 | Small Lecture Room | electronic blackboard screen | 〇 SP | |||
| 333 | Small Lecture Room | electronic blackboard screen | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
4F
Research and Lecture Bldg. 4F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 406 | Graduate School PJ Room 2 | TV | DVD BD | 〇 SP | ||
| 408 | seminar room | LCD monitor | 〇 SP | |||
| 410 | seminar room | LCD monitor | 〇 SP | |||
| 411 | seminar room | LCD monitor | 〇 SP | |||
| 416 | Collaborative Laboratory → Classroom Diversion | electronic blackboard | 〇 SP | |||
| 420 | seminar room | LCD monitor | 〇 SP | |||
| 423 | seminar room | electronic blackboard | 〇 SP | |||
| 424 | seminar room | LCD monitor | 〇 SP | |||
| 425 | seminar room | LCD monitor | 〇 SP | |||
| 428 | seminar room | LCD monitor | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
5F
Research and Lecture Bldg. 5F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 507 | seminar room | TV | DVD BD | 〇 SP | ||
| 508 | seminar room | LCD monitor | 〇 SP | |||
| 509 | seminar room | LCD monitor | 〇 SP | |||
| 510 | Collaborative Laboratory → Classroom Diversion | LCD monitor | 〇 SP | |||
| 512 | Collaborative Laboratory → Classroom Diversion | LCD monitor | 〇 SP | |||
| 542 | seminar room | TV | DVD BD | 〇 SP | ||
| 543 | seminar room | LCD monitor | 〇 SP | |||
| 544 | seminar room | TV | DVD BD | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
6F
Research and Lecture Bldg. 6F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 610 | seminar room | TV | DVD BD | 〇 SP | ||
| 645 | seminar room | TV | DVD BD | 〇 SP | ||
| 646 | seminar room | TV | DVD BD | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
7F
Research and Lecture Bldg. 7F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 710 | seminar room | TV | DVD BD | 〇 SP | ||
| 711 | seminar room | TV | DVD BD | 〇 SP | ||
| 745 | seminar room | TV | DVD BD | 〇 SP | ||
| 746 | seminar room | TV | DVD BD | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
8F
Research and Lecture Bldg. 8F

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | type | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 810 | seminar room | TV | DVD BD | 〇 SP | ||
| 811 | seminar room | TV | DVD BD | 〇 SP | ||
| 843 | seminar room | TV | DVD BD | 〇 SP | ||
| 844 | seminar room | TV | DVD BD | 〇 SP |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
Agora Global
Prometheus Hall
Prometheus Hall (1F & 2F)
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|
| Prome stage-side | Venue Screen | DVD BD Book | 0 Max 8 | 1 extensible | audio room |
| Prome audio room | Venue Screen | BD CD Cassette | ↑ | ↑ | ★ Prm(HC) |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
project space
Project Space (3F)

Enlarge the plan view For smart phones
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|
| project space | electronic blackboard(75 inches) PJ & Screen | DVD | 2 | △/〇 Pjs |
Please see below for details such as number of seats, desk type, name and model number of each equipment manufacturer, LAN connection, etc. (Japanese only)
Center for Japanese Language Education for International Students Building
Workshop space (104 105)
Workshop Space (Ruhi Center Building 1F)
※ Classroom facilities are subject to change without notice. Please check with the Support Office (Room 202).
| number | chair | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|
| 104 | 35 | electronic blackboard(75 inches) | Located on 105 side | Located on 105 side | Located on 105 side | Located on 105 side |
| 105 | 35 | Screens, ceiling-mounted displays,electronic blackboard(75 inches) | BD DVD CD Books and Publications | 4 + pin2 | 1 | ★ New |
| ※104+105 | 70 | ※ 104 105 is separated by soundproof curtains and can be used as one large classroom. | same as above | same as above | same as above | same as above |
Other classrooms
Other classrooms (Rinsei Center Building 1st to 4th floors)
Floor map:Facilities Planning Division Campus Map
Attention! The information regarding the following classrooms is currently under verification, so it may be inaccurate.
The following classrooms have roughly the same operation methods.
- Type A (PJ remote control operation): 1201 to 1212
- Type B (white console): 1213–1217, 1307, 1308, 1407
- Specific: Sakura Hall, 106 Exchange Room, 1103 (gray console)
Of the above classrooms, the ceiling projector is currently out of order. Instead, a portable projector is available. The operation method for the replacement projector is generally the same in each classroom.
- Ceiling PJ failure: 1213, 1217, 1308, 1407
| number | remarks | Number of people | clip | deck (e.g. ship, tape, cassette, observation deck, etc.) | Wireless Microphone | Wired Microphone | HyFlex |
|---|---|---|---|---|---|---|---|
| Sakura Hall | Under the jurisdiction of the International Student Affairs Division Number: 1111 External audio (stereo mini) | 108 | Venue Screen | PC BD DVD CD Books and Documents | 2 | 1 | ◎ AC |
| 1103 | CD malfunction | 50 | PJ & Screen | PC BD DVD Books and Documents | 2 | 2 Phone terminal 1 | ◎ AC |
| 1106 | Under the jurisdiction of the International Student Affairs Division Communication room | PJ & Screen | |||||
| 1107 | BD failure | 38 | PJ & Whiteboard | PC DVD VHS CD Book and Stationery | |||
| 1201 | 21 | PJ & Whiteboard | PC BD DVD Books and Documents | ||||
| 1202 | 12 | PJ & Whiteboard | PC BD DVD Books and Documents | ||||
| 1203 | TPJ failure(Installation of alternative equipment) | 12 | Place PJ and whiteboard | PC BD DVD Books and Documents | |||
| 1204 | 12 | PJ & Whiteboard | PC BD DVD Books and Documents | ||||
| 1205 | 12 | PJ & Whiteboard | PC BD DVD Books and Documents | ||||
| 1206 | BD, DVD malfunction | 12 | PJ & Whiteboard | PC graphics | |||
| 1207 | BD, DVD malfunction | 12 | PJ & Whiteboard | PC graphics | |||
| 1208 | 12 | PJ & Whiteboard | PC BD DVD Books and Documents | ||||
| 1209 | BD, DVD malfunction | 12 | PJ & Whiteboard | PC CD printing | |||
| 1210 | Unstable when using the USB-C-HDMI adapter (resolved by restarting the PJ) | 12 | PJ & Whiteboard | PC BD DVD Books and Documents | |||
| 1211 | 12 | PJ & Whiteboard | PC BD DVD CD Books and Documents | ||||
| 1212 | 12 | PJ & Whiteboard | PC BD DVD Books and Documents | ||||
| 1213 | TPJ failure(Installation of alternative equipment) CD malfunction | 35 | Place PJ and whiteboard | PC BD DVD VHS Books and Artworks | |||
| 1214 | 35 | PJ & Whiteboard | PC BD DVD VHS CD Books and Documents | ||||
| 1215 | 35 | PJ & Whiteboard | PC BD DVD CD Books and Documents | 1 | |||
| 1216 | CD malfunction | 35 | PJ & Whiteboard | PC BD DVD Books and Documents | 1 | ||
| 1217 | CD malfunction | 35 | PJ & Whiteboard | PC BD DVD Books and Documents | 1 | ||
| 1302 | PC Classroom(No teacher PC) CD malfunction | 60 | PJ & Screen | BD DVD Book Publishing | 2 | 1 | ◎ HC |
| 1303 | PC Classroom(No teacher PC) There is noise | 60 | PJ & 2-tier whiteboard(Hard to see) | 1 | |||
| 1307 | CD malfunction | 35 | PJ & Whiteboard | PC BD DVD Books and Documents | |||
| 1308 | CD malfunction | 35 | PJ & Whiteboard | PC BD DVD Books and Documents | 1 | ||
| 1405 | PC Classroom(No teacher PC) | 40 | PJ and whiteboard | BD DVD Book Publishing | |||
| 1406 | Under the jurisdiction of the International Student Affairs Division Recording studio/soundproofed room | ||||||
| 1407 | 45 | PJ & Whiteboard | PC BD DVD Books and Documents |




